Financial Reports
▌Monthly Net Profits
In Thousands of New Taiwan Dollars
Month | Operating Income (Loss) for Current Month |
Cumulative Operating Income (Loss) for Current Year |
Income (Loss) before Tax for Current Month |
Cumulative Income (Loss) before Tax for Current Year |
---|---|---|---|---|
Jan | 21,353 | 21,353 | 34,921 | 34,921 |
Feb | -37,209 | -15,856 | -27,560 | 7,361 |
Mar | 12,513 | -3,343 | 31,855 | 39,216 |
Apr | 38,596 | 35,253 | 80,554 | 119,770 |
May | 49,591 | 84,844 | 52,615 | 172,385 |
Jun | 22,261 | 107,105 | 25,796 | 198,181 |
Jul | 21,955 | 129,060 | 51,581 | 249,762 |
Aug | 10,353 | 139,413 | 1,452 | 251,214 |
Sep | 11,055 | 150,468 | 11,344 | 262,558 |
Oct | 9,028 | 159,496 | 3,214 | 265,772 |
Nov | 8,987 | 168,483 | 11,491 | 277,263 |
Dec |