▌Monthly Operating Revenues
In Thousands of New Taiwan Dollars
| Month | 2026 | 2025 | Increase (decrease) | YoY Change |
|---|---|---|---|---|
| 1 | 724,301 | 642,466 | 81,835 | 12.74% |
| 2 | 483,949 | 645,241 | -161,292 | -25.00% |
| 3 | 837,200 | 653,281 | 183,919 | 28.15% |
| 4 | 721,650 | 731,638 | -9,988 | -1.37% |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| Total | 2,767,100 | 2,672,626 | 94,474 | 3.53% |
▌Monthly Net Profits
In Thousands of New Taiwan Dollars
| Month | Operating Income (Loss) for Current Month | Cumulative Operating Income (Loss) for Current Year | Income (Loss) before Tax for Current Month | Cumulative Income (Loss) before Tax for Current Year |
|---|---|---|---|---|
| 1 | 8,083 | 8,083 | 17,236 | 17,236 |
| 2 | -19,691 | -11,608 | -20,796 | -3,560 |
| 3 | 41,478 | 29,870 | 69,404 | 65,844 |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |