Financial Reports
▌Monthly Net Profits
In Thousands of New Taiwan Dollars
Month | Operating Income (Loss) for Current Month |
Cumulative Operating Income (Loss) for Current Year |
Income (Loss) before Tax for Current Month |
Cumulative Income (Loss) before Tax for Current Year |
---|---|---|---|---|
Jan | 21,353 | 21,353 | 34,921 | 34,921 |
Feb | -37,209 | -15,856 | -27,560 | 7,361 |
Mar | 12,513 | -3,343 | 31,855 | 39,216 |
Apr | 38,596 | 35,253 | 80,554 | 119,770 |
May | 49,591 | 84,844 | 52,615 | 172,385 |
Jun | 22,261 | 107,105 | 25,796 | 198,181 |
Jul | 21,955 | 129,060 | 51,581 | 249,762 |
Aug | ||||
Sep | ||||
Oct | ||||
Nov | ||||
Dec |