▌Monthly Operating Revenues
In Thousands of New Taiwan Dollars
| Month | 2026 | 2025 | Increase (decrease) | YoY Change |
|---|---|---|---|---|
| 1 | 724,301 | 642,466 | 81,835 | 12.74% |
| 2 | 483,949 | 645,241 | -161,292 | -25.00% |
| 3 | 837,200 | 653,281 | 183,919 | 28.15% |
| 4 | 721,650 | 731,638 | -9,988 | -1.37% |
| 5 | 719,158 | 657,261 | 61,897 | 9.42% |
| 6 | 690,754 | 598,086 | 92,668 | 15.49% |
| 7 | 781,404 | 621,609 | 159,795 | 25.71% |
| 8 | 747,049 | 561,028 | 186,021 | 33.16% |
| 9 | 772,793 | 623,221 | 149,572 | 24.00% |
| 10 | ||||
| 11 | ||||
| 12 | ||||
| Total | 6,478,258 | 5,733,831 | 744,427 | 12.98% |
▌Monthly Net Profits
In Thousands of New Taiwan Dollars
| Month | Operating Income (Loss) for Current Month | Cumulative Operating Income (Loss) for Current Year | Income (Loss) before Tax for Current Month | Cumulative Income (Loss) before Tax for Current Year |
|---|---|---|---|---|
| 1 | 8,083 | 8,083 | 17,236 | 17,236 |
| 2 | -19,691 | -11,608 | -20,796 | -3,560 |
| 3 | 41,478 | 29,870 | 69,404 | 65,844 |
| 4 | 28,015 | 57,885 | 37,582 | 103,426 |
| 5 | 46,954 | 104,839 | 43,072 | 146,498 |
| 6 | 23,168 | 128,007 | 40,297 | 186,795 |
| 7 | 44,662 | 172,669 | 72,551 | 259,346 |
| 8 | 5,058 | 177,727 | -7,078 | 252,268 |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |