Financial Reports
Expressed in Million NT$
Item | 2021 | 2020 | 2019 |
---|---|---|---|
Revenues | 9,201 | 7,769 | 9,332 |
Profit After Tax | 482 | 205 | 349 |
Total Assets | 14,136 | 13,226 | 13,623 |
Shareholder’s Equity | 9,106 | 8,388 | 8,139 |
Earnings per share (NT$) | 0.86 | 0.39 | 0.66 |
Monthly Operating Revenues
In Thousands of New Taiwan Dollars
Month | 2023 | 2022 | Increase (decrease) |
YoY Change |
---|---|---|---|---|
01 | 552,437 | 850,106 | -267,669 | -35.02% |
02 | 661,754 | 643,609 | 18,145 | 2.82% |
03 | ||||
04 | ||||
05 | ||||
06 | ||||
07 | ||||
08 | ||||
09 | ||||
10 | ||||
11 | ||||
12 | ||||
Accumulated Sales Revenue |
1,214,191 | 1,493,715 | -279,524 | -18.71% |
In Thousands of New Taiwan Dollars
Month | 2022 | 2021 | Increase (decrease) | YoY Change |
---|---|---|---|---|
01 | 850,106 | 823,732 | 26,374 | 3.20% |
02 | 643,609 | 606,434 | 37,175 | 6.13% |
03 | 918,518 | 850,637 | 67,881 | 7.98% |
04 | 765,135 | 793,963 | -28,828 | -3.63% |
05 | 796,256 | 783,261 | 12,995 | 1.66% |
06 | 762,410 | 772,271 | -9,861 | -1.28% |
07 | 735,513 | 712,261 | 23,252 | 3.26% |
08 | 772,829 | 757,158 | 15,671 | 2.07% |
09 | 721,723 | 725,758 | -4,035 | -0.56% |
10 | 635,608 | 753,924 | -118,316 | -15.69% |
11 | 680,129 | 836,154 | -156,025 | -18.66% |
12 | 609,866 | 785,435 | -175,569 | -22.35% |
Accumulated Sales Revenue |
8,891,702 | 9,200,988 | -309,286 | -3.36% |
In Thousands of New Taiwan Dollars
Month | 2021 | 2020 | Increase (decrease) | YoY Change |
---|---|---|---|---|
01 | 823,732 | 661,699 | 162,033 | 24.49% |
02 | 606,434 | 734,761 | -128,327 | -17.47% |
03 | 850,637 | 874,017 | -23,380 | -2.68% |
04 | 793,963 | 555,992 | 237,971 | 42.80% |
05 | 783,261 | 472,568 | 310,693 | 65.75% |
06 | 772,271 | 494,797 | 277,474 | 56.08% |
07 | 712,261 | 591,468 | 120,793 | 20.42% |
08 | 757,158 | 592,948 | 164,210 | 27.69% |
09 | 725,758 | 678,137 | 47,621 | 7.02% |
10 | 753,924 | 663,321 | 90,603 | 13.66% |
11 | 836,154 | 659,991 | 176,163 | 26.69% |
12 | 785,435 | 789,367 | -3,932 | -0.50% |
Accumulated Sales Revenue |
9,200,988 | 7,769,066 | 1,431,922 | 18.43% |
Monthly Net Profits
In Thousands of New Taiwan Dollars
Month | Operating Income (Loss) for Current Month | Cumulative Operating Income (Loss) for Current Year | Income (Loss) before Tax for Current Month | Cumulative Income (Loss) before Tax for Current Year |
---|---|---|---|---|
01 | -26,717 | -26,717 | -22,996 | -22,996 |
02 | ||||
03 | ||||
04 | ||||
05 | ||||
06 | ||||
07 | ||||
08 | ||||
09 | ||||
10 | ||||
11 | ||||
12 |
In Thousands of New Taiwan Dollars
Month | Operating Income (Loss) for Current Month | Cumulative Operating Income (Loss) for Current Year | Income (Loss) before Tax for Current Month | Cumulative Income (Loss) before Tax for Current Year |
---|---|---|---|---|
01 | 49,578 | 49,578 | 55,634 | 55,634 |
02 | 1,887 | 51,465 | 16,575 | 72,209 |
03 | 82,724 | 134,189 | 76,884 | 149,093 |
04 | 15,926 | 150,115 | 17,358 | 166,451 |
05 | 47,231 | 197,346 | 73,910 | 240,361 |
06 | 42,056 | 239,402 | 61,177 | 301,538 |
07 | 35,141 | 274,543 | 47,982 | 349,520 |
08 | 16,244 | 290,787 | 13,707 | 363,227 |
09 | 30,877 | 321,664 | 55,355 | 418,582 |
10 | 12,259 | 333,923 | 23,813 | 442,395 |
11 | 32,041 | 365,964 | 22,572 | 464,967 |
12 | 16,007 | 381,971 | 22,932 | 487,899 |
In Thousands of New Taiwan Dollars
Month | Operating Income (Loss) for Current Month | Cumulative Operating Income (Loss) for Current Year | Income (Loss) before Tax for Current Month | Cumulative Income (Loss) before Tax for Current Year |
---|---|---|---|---|
01 | 72,275 | 72,275 | 60,954 | 60,954 |
02 | 32,157 | 104,432 | 18,847 | 79,801 |
03 | 72,854 | 177,286 | 76,362 | 156,163 |
04 | 68,817 | 246,103 | 103,474 | 259,637 |
05 | 66,004 | 312,107 | 66,052 | 325,689 |
06 | 41,974 | 354,081 | 40,093 | 365,782 |
07 | 35,125 | 389,206 | 54,832 | 420,614 |
08 | 55,529 | 444,735 | 54,929 | 475,543 |
09 | 34,452 | 479,187 | 34,612 | 510,155 |
10 | 26,248 | 505,435 | 44,253 | 554,408 |
11 | 25,216 | 530,651 | 25,901 | 580,309 |
12 | 14,789 | 545,440 | 13,466 | 593,775 |