Financial Reports

Expressed in Million NT$

Item 2022 2021 2020
Revenues 8,892 9,201 7,769
Profit After Tax 393 482 205
Total Assets 13,142 14,136 13,226
Shareholder’s Equity 8,464 9,106 8,388
Earnings per share (NT$) 0.68 0.86 0.39

▌Monthly Operating Revenues

▌Monthly Net Profits

In Thousands of New Taiwan Dollars

Month Operating Income (Loss) for Current Month Cumulative Operating Income (Loss) for Current Year Income (Loss) before Tax for Current Month Cumulative Income (Loss) before Tax for Current Year
01 -26,717 -26,717 -22,996 -22,996
02 38,772 12,055 23,717 721
03 38,843 50,898 50,756 51,477
04 -16,182 34,716 2,182 53,659
05 17,387 52,103 2,982 56,641
06 -171 51,932 14,729 71,370
07 -29,760 22,172 -3,623 67,747
08 22,207 44,379 33,958 101,705
09
10
11
12

▌Consolidation and individual financial statements